A developmental course covering second year algebra.
Successful completion of MATH 3 or appropriate score on the placement test. Students will not be allowed in the course without the required prequisites.
This course is designed to introduce and develop basic algebraic concepts
and skills listed
in the outline below. A student must have an 80% average to complete the course
successfully and receive a grade of "S" - satisfactory, otherwise the student
will receive a grade of "R" - reenroll, or "U" - unsatisfactory and have to
repeat the course.
Textbook: BEGINING ALGEBRA by Miller and O'Neill; McGraw Hill, 2004
ISBN 0-07-252360-3 REQUIRED
Graphing or scientific calculator REQUIRED
Student's Solution Manual, ISBN 0-07-252352-2 OPTIONAL
See Section IX for material available in the Math Lab and LRC.
Unit I | Chapter 2 (omit 2.8) | 2 weeks |
Unit II | Chapter 3 (omit 3.4) | 2.5 weeks |
Unit III | Chapter 5 | 3 weeks |
Unit IV | Chapter 6, 7.1, 7.2 | 3 weeks |
Unit V | Chapter 9 | 2 weeks |
Unit VI | A.1 (on the book's web page), Chapter 10 | 2.5 weeks |
Unit 1 | Linear Equations in Two and Three Variables2.1 Linear Equations in
Two Variables 2.2 Slope of a Line 2.3 Equations of a Line 2.4 Applications of Linear Equations and Graphing 2.5 Systems of Equations in Two Variables 2.6 Applications of Systems of Linear Equations in Two Variables 2.7 Systems of Linear Equations in Three Variables 2.8 OMIT |
Unit II | Linear Equations, Linear Inequalities, and Geometry 3.1 Introduction to Relations 3.2 Introduction to Functions 3.3 Graphs of Basic Functions 3.4 OMIT 3.5 Variation |
Unit III | Radicals and Complex Numbers 5.1 Definition of an nth - Root 5.2 Rational Exponents 5.3 Properties of Radicals 5.4 Addition and Subtraction of Radicals 5.5 Multiplication of Radicals 5.6 Rationalization 5.7 Radical Equations 5.8 Complex Numbers |
Unit IV | Factoring and Quadratic Functions 6.1 Greatest Common Factor and Factoring by Grouping 6.2 Factoring Trinomials 6.3 Factoring Binomials 6.4 Zero Product Rule 6.5 Completing the Square and Square Root Property 6.6 Quadratic Formula 6.7 Equations Quadratic in Form 7.1 Graphs of Quadratic Functions 7.2 Applications of Quadratic Functions |
Unit V | More Equations and Inequalities 9.1 Compound Inequalities 9.2 Polynomial and Rational Inequalities 9.3 Absolute Value Equations 9.4 Absolute Value Inequalities 9.5 Linear Inequalities in Two Variables |
Unit VI | Exponential and Logarithmic Functions A.1 Inverse Functions (on book's web page) 10.1 Exponential Functions 10.2 Logarithmic Functions 10.3 Properties of Logarithims 10.4 The Irrational Number e 10.5 Exponential and Logarithmic Equations |
Week 1 | 2.1 – 2.5 |
Week 2 | 2.5 – 2.7 (omit 2.8) |
Week 3 | Test Unit I, 3.1, 3.2 |
Week 4 | 3.2, 3.3 (omit 3.4) |
Week 5 | 3.5, Test Unit II, 5.1, 5.2 |
Week 6 | 5.3 – 5.5 |
Week 7 | 5.6 – 5.8 |
Week 8 | Test Unit III, 6.1 – 6.4 |
Week 9 | 4.2 or 4.3, 4.4, 4.5 |
Week 10 | 6.5, 6.6 |
Week 11 | Test Unit IV, 9.1, 9.2 |
Week 12 | 9.3 – 9.5 |
Week 13 | Test Unit V, A.1, 10.1 |
Week 14 | 10.2 – 10.4 |
Week 15 | 10.5, Test Unit VI, Exam Review |
Final Exam to be given during scheduled exam period.
Week 1 | 2.1 – 2.6 |
Week 2 | 2.7 (omit 2.8), Test Unit I, 5.1, 5.2 |
Week 3 | 3.3 (omit 3.4),Test Unit II, 5.1, 5.2 |
Week 4 | 5.3 – 5.7 |
Week 5 | 5.8, Test Unit III, 6.1 – 6.4 |
Week 6 | 6.5 – 6.7, 7.1 |
Week 7 | 7.2, Test Unit IV, 9.1, 9.2 |
Week 8 | 9.3 – 9.5, Test Unit V, A.1 |
Week 9 | 10.1 – 10.4 |
Week 10 | 10.5, Test Unit VI, Exam |
TCC Student ID Required to Use the First 3 Resources
1. CD – ROM, available in the Math Lab
2. Complete Solutions Guide, available in the Math Lab
3. Videotapes available in LRC, Media Resources
4. Publisher's Web Site
1. Sections 2.1 – 2.4 should be taught as review.
2. Section 2.5 contains a lot of information. You may need several days to cover
the material.
3. Section 3.2 contains a lot of information You may need several days to cover
it. This section is rather rigorous and you may want to supplement the exercises
with additional problems.
4. Sections 6.1 – 6.4 should be taught as review.